top of page
.38 Special
| grain | Coat | Weight G | length mm | Test run length mm | Speed in m/s (0/25/50/100m) | Bal. Coeff. |
|---|
| FMJ | 158 | CuZN10 | 15.10 | 38.6 | 190 | 271/265/259/248 | 0.184 |
| LRN-Pb | 158 | - | 15.1 | 39.15 | 190 | 304/299/294/285 | 0.324 |
| LFN | 158 | - | 15.1 | 38.2 | 190 | 419/400/383/352 | 0.203 |
| WC-Pb | 148 | - | 14.32 | 30.2 | 190 | 213/207/201/190 | 0.059 |
| TFMJ | 158 | CuZn3 | 10.25 | | 190 | 266(V0) | |
bottom of page